Booking Number: B21000076 | Inmate ID: 210459 | Booking Date: 01/15/2021 |
Click to enlarge
|
||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 34 | Sex: F | Race: W | |||
Hair: BLN | Eyes: BRO | Height: 506 | Weight: 190 | ||
NIPOMO |
1 |
|||||
Violation: 163.115 - MURDER 2ND DEGREE |
Level: F | ||||
Add. Desc.: W/ FIREARM | OBTS #: | ||||
War.#: 21CR00719 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: IN WITH TRANSPORT | Case #: | Arrest Date: 01/15/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR00719 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG |
Level: F | ||||
Add. Desc.: W/ FIREARM | OBTS #: | ||||
War.#: 21CR00719 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: IN WITH TRANSPORT | Case #: | Arrest Date: 01/15/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR00719 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.220 - UNLAWFUL USE/CARRYING A DANGEROUS WEAPON |
Level: F | ||||
Add. Desc.: FIREARM | OBTS #: | ||||
War.#: 21CR00719 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: IN WITH TRANSPORT | Case #: | Arrest Date: 01/15/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR00719 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |