Booking Number: B21000077 | Inmate ID: 210460 | Booking Date: 01/15/2021 |
Click to enlarge
|
||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 23 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 602 | Weight: 240 | ||
GRANTS PASS |
1 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 20-58783 | Arrest Date: 01/15/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR02816 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $250,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 20-58783 | Arrest Date: 01/15/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR02816 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 20-58783 | Arrest Date: 01/15/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR02816 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |