Booking Number: B21001947 | Inmate ID: 211018 | Booking Date: 07/25/2021 | |||
Sched. Release: | Released: 08/08/2021 | ||||
Personal Description | |||||
Age: 54 | Sex: M | Race: W | |||
Hair: BLK | Eyes: BRO | Height: 509 | Weight: 170 | ||
GRANTS PASS |
1 |
|||||
Violation: 162.145 - ESCAPE 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAR | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 21-32542 | Arrest Date: 07/25/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR35723 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.025 - DISORDERLY CONDUCT IN THE SECOND DEGREE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAR | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 21-32542 | Arrest Date: 07/25/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR35723 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 999.001 - 163A.040 FAIL TO REGISTER AS A SEX OFFENDER -2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAR | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 21-32542 | Arrest Date: 07/25/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR35723 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: |