Booking Number: B22000133 | Inmate ID: 47179 | Booking Date: 01/10/2022 | |||
Sched. Release: 05/03/2022 | Released: | ||||
Personal Description | |||||
Age: 39 | Sex: M | Race: W | |||
Hair: BLK | Eyes: BRO | Height: 509 | Weight: 145 | ||
GRANTS PASS |
1 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 22-1305 | Arrest Date: 01/09/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR01228 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.190 - MENACING |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 22-1305 | Arrest Date: 01/09/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR01228 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.220 - UNLAWFUL USE/CARRYING A DANGEROUS WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 22-1305 | Arrest Date: 01/09/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR01228 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 22-1305 | Arrest Date: 01/09/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR01228 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.045 - THEFT 2ND DEG |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 22-1305 | Arrest Date: 01/09/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR01228 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 144.108 - POST PRISON SUPERVISION SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 05/03/2022 | Clearance: PPS | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 22-1305 | Arrest Date: 01/09/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 15CR05517 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 164.043 - THEFT 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: GPP - GPDPS | Case #: 22-1305 | Arrest Date: 01/09/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR58657 | Next Court Date | |||
Req. Bond/Bail: NIC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |